Size Guide
Fjällräven Size Chart
Use this Fjällräven Size Chart to compare body measurements for jackets, tops, dresses, trousers, shorts, skirts, headwear and footwear before choosing your size. Measurements are shown in inches and centimeters where available.
Men’s Clothing
Men’s Jackets & Tops
These measurements refer to body size, not garment dimensions. Use chest, waist, seat and arm length to compare your measurements with the chart.
Men’s Jackets & Tops — Inches
| International Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 |
| Waist | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 |
| Seat | 34.6 | 37 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 |
| Arm Length | 32.7 | 33.3 | 33.9 | 34.4 | 35 | 35.6 | 36.2 |
Men’s Jackets & Tops — Centimeters
| International Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Waist | 72 | 78 | 84 | 90 | 96 | 102 | 108 |
| Seat | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
| Arm Length | 83 | 84.5 | 86 | 87.5 | 89 | 90.5 | 92 |
Women’s Clothing
Women’s Jackets, Tops & Dresses
For women’s jackets, tops and dresses, compare your bust, waist, seat and arm length measurements with the chart below.
Women’s Jackets, Tops & Dresses — Inches
| International Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust | 29.9 | 32.3 | 34.6 | 37 | 39.4 | 41.7 | 46 |
| Waist | 23.6 | 26 | 28.3 | 30.7 | 33.1 | 35.4 | 37.8 |
| Seat | 33.9 | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 |
| Arm Length | 29.3 | 29.9 | 30.5 | 31.1 | 31.7 | 32.3 | 32.9 |
Women’s Jackets, Tops & Dresses — Centimeters
| International Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust | 76 | 82 | 88 | 94 | 100 | 106 | 116 |
| Waist | 60 | 66 | 72 | 78 | 84 | 90 | 96 |
| Seat | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
| Arm Length | 74.5 | 76 | 77.5 | 79 | 80.5 | 82 | 83.5 |
Men’s Bottoms
Men’s Pants & Shorts — New Fit
For men’s pants and shorts in New Fit, compare waist and seat measurements. Length availability can vary by product.
Men’s Pants & Shorts — Inches
| EU Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 28" | 29" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Waist | 28.3 | 29.9 | 31.5 | 33.1 | 34.6 | 36.6 | 38.6 | 40.9 | 43.3 | 45.7 | 48 |
| Seat | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.5 | 46.5 | 48.4 | 50.4 |
Men’s Pants & Shorts — Centimeters
| EU Size | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 28" | 29" | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" | 46" |
| Waist | 72 | 76 | 80 | 84 | 88 | 93 | 98 | 104 | 110 | 116 | 122 |
| Seat | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 113 | 118 | 123 | 128 |
Men’s Length Sizes
| Length | Short | Regular | Long | Raw |
|---|---|---|---|---|
| US Length Size | 30" | 32" | 34" | 36" |
| Inner Leg Length — Inches | 30 | 32 | 34 | 36 |
| Inner Leg Length — Centimeters | 76 | 81 | 86 | 91 |
Women’s Bottoms
Women’s Pants, Shorts & Skirts — New Fit
For women’s pants, shorts and skirts in New Fit, use waist and seat measurements first, then check the product page for available lengths.
Women’s Pants, Shorts & Skirts — Inches
| EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Waist | 24.8 | 26.4 | 28.0 | 29.5 | 31.1 | 32.7 | 34.6 | 37.0 | 39.4 | 41.9 | 44.5 | 47.2 |
| Seat | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 | 44.9 | 47.2 | 49.6 | 52.0 | 54.3 |
Women’s Pants, Shorts & Skirts — Centimeters
| EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| Waist | 63 | 67 | 71 | 75 | 79 | 83 | 88 | 94 | 100 | 107 | 113 | 120 |
| Seat | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 114 | 120 | 126 | 132 | 138 |
Women’s Length Sizes
| Length | Short | Regular | Long | Raw |
|---|---|---|---|---|
| US Length Size | 30" | 32" | 34" | 36" |
| Inner Leg Length — Inches | 30 | 32 | 34 | 36 |
| Inner Leg Length — Centimeters | 76 | 81 | 86 | 91 |
Accessories
Headwear & Footwear
Use the accessory charts for head circumference and foot length. If a product has a more specific size guide, follow the product page first.
Headwear — Inches & Centimeters
| International Size | S | M | L | XL |
|---|---|---|---|---|
| Head Circumference — Inches | 21.3–22 | 22–22.8 | 22.8–23.6 | 23.6–24.4 |
| Head Circumference — Centimeters | 54–56 | 56–58 | 58–60 | 60–62 |
Footwear — Inches & Centimeters
| International Size | S | M | L | XL |
|---|---|---|---|---|
| EU | 36–38 | 39–41 | 42–44 | 45–47 |
| UK | 3.5–5 | 5.5–7.5 | 8–10 | 10.5–12 |
| US Men | — | 6.5–8.5 | 9–11 | 11.5–13 |
| US Women | 6–7.5 | 8–10 | 10.5–12 | — |
| Foot Length — Inches | 8.7–9.4 | 9.4–10.2 | 10.2–11 | 11–11.8 |
| Foot Length — Centimeters | 22–24 | 24–26 | 26–28 | 28–30 |
Choosing Your Size
How to choose the right size
Start with your body measurements and compare them with the closest chart for the product type. Jackets and tops should be checked against chest or bust first, while trousers, shorts and skirts should be checked against waist and seat first.
Measure carefully
Use a soft measuring tape and keep it level around your body. Measure over lightweight clothing for the most useful result.
Check the fit
Outdoor gear can vary by fit category and intended use. A layering jacket may feel different from a trim base layer or a trekking shirt.
Review the product page
Always check the product detail page for available sizes, inseam lengths, fit notes and product-specific guidance before ordering.
Measuring Tips
How to measure
- Chest or bust: Measure around the fullest part of your chest or bust while keeping the tape level.
- Waist: Measure around your natural waist without pulling the tape too tight.
- Seat: Measure around the fullest part of your hips and seat.
- Arm length: Measure from the center back of your neck, across the shoulder and down to the wrist.
- Inseam: Measure from the crotch seam down to the bottom of the leg opening or preferred pant length.
- Head circumference: Measure around the widest part of your head where a hat would naturally sit.
- Foot length: Measure from heel to toe while standing, then compare with the footwear chart.
Fit Notes
Between sizes?
If your measurements fall between two sizes, choose the larger size for a more relaxed fit or easier layering. Choose the smaller size if you prefer a closer fit and the product style supports it.
For trousers and shorts, check both waist and seat. For jackets, consider whether you plan to wear a base layer, fleece or midlayer underneath.
Need Help?
Contact Fjällräven support
For help choosing a size, email [email protected]. Include the product name, your usual size, your body measurements and any fit preference, such as relaxed, regular or closer-fitting.